| Column I | Column II | Column III |
|---|---|---|
| Triad | Lightest and negatively charged particle in all the atoms | Mendeleev |
| Octave | Concentrated mass and positive charge | Thomson |
| Atomic number | Average of the first and the third atomic mass | Newlands |
| Period | Properties of the eighth element similar to the first | Rutherford |
| Nucleus | Positive charge on the nucleus | Dobereiner |
| Electron | Sequential change in molecular formulae | Moseley |
| Column I | Coulmn II | Column III |
|---|---|---|
| Triad | Average of the first and the third atomic mass | Dobereiner |
| Octave | Properties of the eighth element similar to the first | Newlands |
| Atomic number | Positive charge on the nucleus | Moseley |
| Period | Sequential change in molecular formulae | Mendeleev |
| Nucleus | Concentrated mass and positive charge | Rutherford |
| Electron | Lightest and negatively charged particle in all the atoms | Thomson |
This page was last modified on
30 July 2019 at 03:18