| Column A | Column B |
|---|---|
| Halogen | Na |
| Alkali Metal | Ar |
| Inert Gas | Ca |
| Alkaline Earth Metal | Br |
| Column A | Coulmn B |
|---|---|
| Halogen | Br |
| Alkali Metal | Na |
| Inert Gas | Ar |
| Alkaline Earth Metal | Ca |
| Column C | Column D |
|---|---|
| Halogen | Na |
| Alkali Metal | Ar |
| Inert Gas | Ca |
| Alkaline Earth Metal | Br |
| Column C | Coulmn D |
|---|---|
| Halogen | Br |
| Alkali Metal | Na |
| Inert Gas | Ar |
| Alkaline Earth Metal | Ca |
This page was last modified on
30 July 2019 at 03:18